La Caja inteligente de conexión fotovoltaica de la Micco está diseñada para aplicaciones de bus de sistemas de energía fotovoltaica de múltiples entradas en serie que reúnen, detectan, vigilan y protegen la unidad para lograr una conexión segura, fiable y conveniente entre múltiples cadenas fotovoltaicas y contrarrevolucionarios.Los paquetes inteligentes fotovoltaicos de la serie jtpv pueden utilizarse en combinación con los transformadores inmars para formar una instalación integral o como dispositivos separados.
Technical data | 2-32 Strings Combiner Boxes |
Material | PPO/PC/Matel Plastic sprayed surface |
(EN60529) Degree of protection( according to EN60529) | IP67/P65 |
Exterior Color | Black / Off white |
Max. open circuit DC voltage | 1000V DC |
Max. DC short circuit current per input | 20A DC/15A DC |
Surge protection Device | 1000V DC 40KA |
Number of DC inputs( plus and minus= one input) | 2-32 |
Connection DC input cables(+)to | Fuse holder(0.75mm2-25mm2) |
Connection DC input cables(-)to | Fuse holder(0.75mm2-25mm 2) |
Fuses | With Fuse |
Number of DC outputs( plus and minus= one output) | 1 |
Suitable cable cross section( DC output) | 4-150mmsq |
Max. output circuit breaker current(A) | 63A-800A |
Warranty time | 1 year |
Product Specification | |
Technical data | 2-32 Strings Combiner Boxes |
Material | PPO/PC/Matel Plastic sprayed surface |
(EN60529) Degree of protection( according to EN60529) | IP67/P65 |
Exterior Color | Black / Off white |
Max. open circuit DC voltage | 1000V DC |
Max. DC short circuit current per input | 20A DC/15A DC |
Surge protection Device | 1000V DC 40KA |
Number of DC inputs( plus and minus= one input) | 2-32 |
Connection DC input cables(+)to | Fuse holder(0.75mm2-25mm2) |
Connection DC input cables(-)to | Fuse holder(0.75mm2-25mm 2) |
Fuses | With Fuse |
Number of DC outputs( plus and minus= one output) | 1 |
Suitable cable cross section( DC output) | 4-150mmsq |
Max. output circuit breaker current(A) | 63A-800A |
Warranty time | 1 year |
31100278 | DC2 Input and 1 Output |
31100329 | DC4 Input and 1 Output |
31100335 | DC6 Input and 1 Output |
31100279 | DC8 Input and 1 Output |
31100334 | DC10 Input and 1 Output |
31100290 | DC12 Input and 1 Output |
31100291 | DC16 Input and 1 Output |
31100278 | DC18 Input and 1 Output |
31100337 | DC20 Input and 1 Output |
LEAVE_MSG