moda apariencia, peso ligero, inteligencia operativa.Enfriamiento natural de 1234.567.890, bajo ruido.
ip65, diseño mural, ahorro de espacio.
baterías de protección de la conexión inversa.1.234.567.890 sistemas avanzados de gestión de Energía inteligente para familias de 1.234.567.890.1.234.567.890 central eléctrica y gestión de la respuesta lateral a la demanda.Administración de la subestación virtual distribuida
.
Model | R3KL1 | R3K6L1 | R4KL1 | R5KL1 | R5K5L1 | R6KL1 |
DC input | ||||||
Start-up voltage | 125V | |||||
Max. PV voltage | 550V | |||||
PV voltage range | 125V-550V | |||||
MPPT range/nominal voltage | 125V-550V/360V | |||||
Max. input current | 14A/14A | |||||
MPPT tracker/strings | 43497 | |||||
AC output | ||||||
Rated power | 3000VA/3000W | 3680VA/3680W | 4000VA/4000W | 5000VA/5000W | 5500VA/5500W | 6000VA/6000W |
Max. output current | 13A | 16A | 17.4A | 23A | 23.9A | 26A |
Nominal voltage/range | 230V/180Vac~280Vac | |||||
Frequency | 50/60Hz | |||||
PF | 1(0.8lagging-0.8leading) | |||||
THDI | <3% | |||||
AC output topology | L+N+PE | |||||
Battery | ||||||
Battery voltage range | 42V~59V | |||||
Max. charging voltage | 58V | |||||
Charge/discharge current | 75A/75A | 110A/110A | ||||
Battery type | Lithium/lead-acid | |||||
Deep of discharging | 80%DOD/50%DOD | |||||
Communication interface | CAN/RS485 | |||||
Eps output | ||||||
Rated power VA/W | 3000VA/3000W | 3680VA/3680W | 4000VA/4000W | 5000VA/5000W | 5500VA/5500W | 6000VA/6000W |
Rated voltage | 230Vac | |||||
Rated current | 13A | 16A | 17.4A | 23A | 23.9A | 26A |
Rated frequency | 50Hz | |||||
Automatic switchover time | <20ms | |||||
THDU | <2% | |||||
Parallel operation | Yes | |||||
General data | ||||||
Battery charge/discharge | 95.5%/95% | |||||
DC max. efficiency | 0.976 | |||||
Euro efficiency | 0.97 | |||||
MPPT efficiency | 0.999 | |||||
Protection class | IP65 | |||||
Noise emission (typical) | <35dB | |||||
Operation temperature | -25~+60℃ | |||||
Cooling | Natural | |||||
Relative humidity | 0~95% (non-condensing) | |||||
Altitude | 2000m | |||||
Dimensions (WXDXH) | 550/200/515mm | |||||
Weight | 25kg | |||||
Inverter topology | Without transformer | |||||
Self-consumption | <3W | |||||
Features | ||||||
Display | LCD | |||||
Interface: RS485/Wifi/Lan/CAN/DRM | yes/opt/opt/yes/yes | |||||
Certificates | CE, TUV, VDE |
LEAVE_MSG