Basándose en los conceptos de eficiencia, fiabilidad y no mantenimiento, la Micco ha desarrollado un producto de contrarresistencias fuera de la red.El suministro ininterrumpido de energía eléctrica en los hogares y la industria ofrece soluciones flexibles, seguras y fiables.
Model | RBN1012C | RBN1024C | RBN1512C | RBN1524C | RBN2012C | RBN2024C | RBN3012C | RBN3024C | RBN4048C | RBN5048C | RBN6048C |
Line mode | |||||||||||
AO input voltage | 220V/230V/240Vac | ||||||||||
AO input voltage range | 155V~272V(±2%) | ||||||||||
Rated frequency | 50HZ/60HZ (auto detection) | ||||||||||
Frequency range | 47±0.3Hz~55±0.3Hz for 50Hz; (57±0.3Hz~65±0.3Hz for 60Hz) | ||||||||||
Over-load/short-circuit protection | Circuit breaker | ||||||||||
Efficiency | >95% | ||||||||||
Transfer time | (AC to DC or DC to AC): 10ms(typical) | ||||||||||
Bypass relay current | 30A | 40A | |||||||||
Inverter mode | |||||||||||
Output voltage waveform | Sine wave | ||||||||||
Rated output power | 1000VA/1000W | 1500VA/1500W | 2000VA/2000W | 3000VA/3000W | 4000VA/4000W | 5000VA/5000W | 6000VA/6000W | ||||
Power factor | 1 | ||||||||||
Rated output voltage | 220Vac/230Vac/240Vac(±10%) | ||||||||||
Rated output frequency | 50Hz±0.3Hz/60Hz±0.3Hz | ||||||||||
Efficiency | >88% | ||||||||||
Over-load protection | (110%<Load<125%)±10%: fault(shutdown output) after 15 min; (125%<load<150%)±10%: shutdown="" after="" load="">150%±10%: fault(shutdown output) after20s | ||||||||||
Peak power (10s) | 3000VA | 4500VA | 6000VA | 11000VA | 12000VA | 15000VA | 18000VA | ||||
Capable of starting electric motor | 1HP | 2HP | 3HP | 4HP | 5HP | ||||||
Output short-circuit protection | Current limit(fault after 10s) | ||||||||||
Output breaker current | 10A | 30A | 40A | ||||||||
DC input voltage/Min. dc start voltage | 12VDC mode: 12/11Vdc ; 24VDC mode: 24/22Vdc | 48/44Vdc | |||||||||
DC input voltage range | 10.0 ~ 16.0,±0.6Vdc:12VDC mode (*2 is 24VDC input mode ,*4 is 48VDC input mode )(12VDC mode : low alarm:10.5V;shutdown:10V;high fault:16V;high recovery:15.5V) | ||||||||||
Main operating mode | 0-6 level :electricity first;7-9 level battery first | ||||||||||
Charge (line) | |||||||||||
Charge current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 50A | 35A | 40A | 50A |
Charge current regulation | ±5A | ||||||||||
Battery voltage range | 12VDC 模式 : 10-15.7 ; 24VDC 模式 : 20–31.4 | 40–62.8 | |||||||||
Charge short-circuit protection | Circuit breaker | ||||||||||
Breaker current | 10A | 30A | 40A | ||||||||
Over charge protection | Battery voltage ≥ 15.7V is 12VDC mode (*2 is 24VDC input mode,*4 is 48VDC input mode );every 1s & fault after 60s | ||||||||||
Charge (solar) | |||||||||||
MPPT voltage range | 12VDC mode: 15-55 ; 24VDC mode: 18V-78V | 50V-145V | |||||||||
Max. PV input voltage | 12VDC mode: 70 ; 24VDC mode: 100V | 200V | |||||||||
Max. PV open circuit voltage | 12VDC mode: 56 ; 24VDC mode: 80V | 145V | |||||||||
Rate charge current | 45A | 60A | |||||||||
Max. full load charging efficiency | 98% | ||||||||||
Battery short-circuit protection | fuse | ||||||||||
Solar panel wiring protection | Anti reverse connecting protection | ||||||||||
Others | |||||||||||
Size (H x W x D) | 410 x 264 x 180mm | 460 x 264 x 180mm | 510x 264 x 180MM | 555x 264 x 180mm | |||||||
Weight | 15.7kg | 16kg | 19.9kg | 19kg | 21.9kg | 22kg | 26.3kg | 26kg | 29.2kg | 34.5kg | 37.3kg |
Degree of protection | IP20 (force air, variable speed fan) | ||||||||||
Operation temperature range | -15° C to 40° C (-25℃ ~ 60℃ for storage ) | ||||||||||
Relative humidity | RS-485/GPRS/WiFi | ||||||||||
Safe certificate/emc certificates | CE(EN62040-1, EN62040-2)/ C2 | ||||||||||
Factory warranty | 1 year |
LEAVE_MSG